Flat discharge characteristics
A flat discharge curve during discharge supplies a stable voltage until the end of the discharge life.
High-energy density
High-energy density per unit volume provides approx. twice as the amount of energy capacity as
button-type alkaline batteries.
Excellent discharge load characteristics
Employing an alkaline electrolyte, the SR battery features excellent discharge load characteristics.
Depending on the composition of the electrolytes, two models are available; (1) a low-drain type for
analog watches, and (2) a high-drain type for multi-function watches incorporating an alarm, illumination light, etc.
2, Superior leakage* resistance
Featuring HUGE's original leak-resistant processing, the SR battery has excellent leakage resistance,
which suppresses the electrolyte from rising up and seeping out - a basic phenomenon of alkaline electrolytes.
* Leakage is defined as an unintended escape of liquid from a battery.
Product list
Model | Nominal Voltage (V) | Nominal Capacity (mAh)* | Nominal Discharge Current (µA) | Diameter (mm) | Height (mm) | Weight (g) |
| High drain type | ||||||
| SR44W | 1.55 | 165 | 200 | 11.6 | 5.4 | 2.2 |
| SR43W | 1.55 | 125 | 200 | 11.6 | 4.2 | 1.8 |
| SR1130W | 1.55 | 79 | 100 | 11.6 | 3.05 | 1.2 |
| SR1120W | 1.55 | 55 | 100 | 11.6 | 2.05 | 1.0 |
| SR936W | 1.55 | 75 | 100 | 9.5 | 3.6 | 1.1 |
| SR927W | 1.55 | 60 | 100 | 9.5 | 2.73 | 0.8 |
| 57 | ||||||
| SR920W | 1.55 | 39 | 100 | 9.5 | 2.05 | 0.6 |
| SR41W | 1.55 | 39 | 50 | 7.9 | 3.6 | 0.7 |
| SR726W | 1.55 | 28 | 50 | 7.9 | 2.6 | 0.5 |
| SR721W | 1.55 | 25 | 50 | 7.9 | 2.15 | 0.5 |
| SR626W | 1.55 | 28 | 50 | 6.8 | 2.6 | 0.4 |
| SR621W | 1.55 | 18 | 50 | 6.8 | 2.15 | 0.3 |
| Low drain type | ||||||
| SR44SW | 1.55 | 165 | 200 | 11.6 | 5.4 | 2.2 |
| SR43SW | 1.55 | 110 | 100 | 11.6 | 4.2 | 1.7 |
| SR1136SW | 1.55 | 100 | 100 | 11.6 | 3.6 | 1.6 |
| SR1130SW | 1.55 | 83 | 100 | 11.6 | 3.05 | 1.2 |
| SR1120SW | 1.55 | 55 | 100 | 11.6 | 2.05 | 1.0 |
| SR1116SW | 1.55 | 29 | 50 | 11.6 | 1.65 | 0.7 |
| SR936SW | 1.55 | 71 | 100 | 9.5 | 3.6 | 1.1 |
| SR927SW | 1.55 | 55 | 100 | 9.5 | 2.73 | 0.8 |
| 50 | ||||||
| SR920SW | 1.55 | 45 | 50 | 9.5 | 2.05 | 0.7 |
| 39 | 0.6 | |||||
| 35 | ||||||
| SR916SW | 1.55 | 26.5 | 50 | 9.5 | 1.65 | 0.5 |
| SR914SW | 1.55 | 22 | 35 | 9.5 | 1.45 | 0.45 |
| SR916SW | 1.55 | 26.5 | 50 | 9.5 | 1.65 | 0.5 |
| SR41SW | 1.55 | 45 | 50 | 7.9 | 3.6 | 0.7 |
| SR731SW | 1.55 | 36 | 50 | 7.9 | 3.1 | 0.7 |
| SR726SW | 1.55 | 33 | 50 | 7.9 | 2.6 | 0.5 |
| SR721SW | 1.55 | 25 | 30 | 7.9 | 2.1 | 0.5 |
| SR716SW | 1.55 | 23 | 30 | 7.9 | 1.68 | 0.3 |
| 22 | ||||||
| SR712SW | 1.55 | 10 | 20 | 7.9 | 1.29 | 0.25 |
| SR626SW | 1.55 | 30 | 30 | 6.8 | 2.6 | 0.4 |
| 28 | ||||||
| 24 | ||||||
| SR621SW | 1.55 | 23 | 30 | 6.8 | 2.15 | 0.3 |
| 18 | ||||||
| SR616SW | 1.55 | 16 | 20 | 6.8 | 1.65 | 0.3 |
| 15 | ||||||
| SR527SW | 1.55 | 17 | 30 | 5.8 | 2.7 | 0.3 |
| SR521SW | 1.55 | 16 | 20 | 5.8 | 2.15 | 0.2 |
| 14 | ||||||
| SR516SW | 1.55 | 11.8 | 20 | 5.8 | 1.65 | 0.2 |
| SR512SW | 1.55 | 5.5 | 5 | 5.8 | 1.25 | 0.14 |
| SR421SW | 1.55 | 12 | 20 | 4.8 | 2.15 | 0.17 |
| SR416SW | 1.55 | 8.3 | 10 | 4.8 | 1.65 | 0.12 |
| General type | ||||||
| SR44 | 1.55 | 165 | 200 | 11.6 | 5.4 | 2.2 |
| SR43 | 1.55 | 125 | 200 | 11.6 | 4.2 | 1.8 |
| SR1130 | 1.55 | 79 | 100 | 11.6 | 3.05 | 1.2 |
| SR1120 | 1.55 | 55 | 100 | 11.6 | 2.05 | 1.0 |
| SR41 | 1.55 | 39 | 50 | 7.9 | 3.6 | 0.7 |
| 4SR44 | 6.2 | 165 | 200 | 13 | 25.2 | 11.7 |
* Nominal capacity indicates the duration until the voltage drops to 1.2V when discharged at a nominal discharge current at 20 deg. C.
Construction
3,Principle and reaction:
The button-type silver oxide battery uses silver oxide (Ag2O) as its positive active material and zinc (Zn) as its negative active material. Potassium hydroxide (KOH) (W-type) or sodium hydroxide (NaOH) (SW-type) is used as an electrolyte.
4, Applications:
Calculators
Film Cameras
Watches
Medical Instruments, Cash Registers
FA Instruments (Measuring Instruments, onboard Microcomputers, Sensors)

